Property Attributes
- MLS#202639386
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityPrinceton
- AreaPatoka
- NeighborhoodRoberts Place
- Zip47670
- StyleRanch
- Year Built1982
- Taxes$ 1116
- Price$ 187,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1121
- Lot Size0.42 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Brick 3 Bedroom Home with Large Two Car Attached Garage! Open Concept Floor-Plan from Kitchen to Living Room, Large Kitchen Island for Counter Space and Storage, 27'x22' Attached Garage, Large Back Deck For Entertaining, Large Back Yard with Storage Building.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $187,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Electric,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Alarm System-Security,Cable Available,Ceiling Fan(s),Countertops-Laminate,Deck Open,Dryer Hook Up Electric,Garage Door Opener,Kitchen Island,Landscaped,Open Floor Plan,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1982 |
| New Construction | No |
| Subdivision | Roberts Place |
| Style | One Story |
| Township | Patoka |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 44 |
| FIPS Code | 18051 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1116.9 |
| Area | Gibson County |
| Location | City/Town/Suburb |
| High School | Princeton |
| City | Princeton |
| School District | North Gibson School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1121 |
| Elementary School | Princeton |
| Middle School | Princeton |
| Legal Description | ROBERTS PLACE 20/23PT |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639386 |
| Agent First Name | Chris |
| Agent Last Name | Harney |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 18 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 5 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1121 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1121 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 27 |
| Garage Width | 22 |
| Lot Size Area | 18295 |
| Lot Dimensions | 86x111 |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 594 |
| Water Features | None |
| Approx. Lot Size Acres | 0.42 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 11:17 PM UTC