Property Attributes
- MLS#202639148
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityNewburgh
- AreaOhio
- NeighborhoodAutumn Ridge Estates
- Zip47630
- StyleSite-Built Home
- Year Built1994
- Taxes$ 3035
- Price$ 530,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2801
- Lot Size0.67 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to Autumn Ridge Estates! This beautifully updated 4-bedroom, 2.5-bath home sits on a private, expansive setting spanning over 0.67 acresincluding the adjacent buildable lot! Step inside to a bright hardwood foyer flanked by a spacious formal living room with soaring vaulted ceilings and an equally generous formal dining room. The main-level flow continues into a sunlit great room complete with vaulted ceilings and a cozy gas fireplace, opening seamlessly to the eat-in kitchen and a ceramic-tiled 4-season sunroom. The desirable main-floor primary suite features a walk-in closet and an ensuite bath with double vanities, a separate shower, and a soaking tub. Main-floor convenience is completed by a half bath, laundry room, attached garage access, and two charming porches. Upstairs, you will find additional light-filled bedrooms, a versatile bonus room, and a full bath. Key Updates & Highlights: Fresh Interior: Fresh neutral paint throughout and brand-new carpet on the second level. Extra Land: Sale includes the buildable lot next door for exceptional outdoor space, privacy, or future development possibilities. Don't miss this rare Newburgh opportunity offering space, layout, and move-in ready peace of mind!
| Elementary School | Middle School | High School |
|---|---|---|
| Sharon Elementary School | Castle South Middle School | Castle High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $530,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Kitchen Island,Open Floor Plan,Patio Open,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1994 |
| New Construction | No |
| Subdivision | Autumn Ridge Estates |
| Style | Two Story |
| Township | Ohio |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 32 |
| FIPS Code | 18173 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3035 |
| Area | Warrick County |
| High School | Castle |
| City | Newburgh |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2801 |
| Elementary School | Sharon |
| Middle School | Castle South |
| Legal Description | LOT 3 AUTUMN RIDGE ESTATES & LOT 2 REPLAT OF LOTS 1 & 2 AUTUMN RIDGE ESTATES |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639148 |
| Agent First Name | Gongjun |
| Agent Last Name | Yan |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | None |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 21 |
| Kitchen Width | 10 |
| Beds | 4 |
| Total Rooms | 11 |
| Dining Room Length | 18 |
| Dining Room Width | 11 |
| Fireplace | Gas Log |
| Family Room Width | 16 |
| Living Room Width | 15 |
| Family Room Length | 20 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2801 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 18 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2801 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 25 |
| Garage Width | 23 |
| Lot Size Area | 29185 |
| Lot Dimensions | 215x138 |
| Lot Description | Slope |
| Garage SqFt | 575 |
| Approx. Lot Size Acres | 0.67 |
| Garage Capacity | 2.5 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 11:07 PM UTC