Property Attributes
- MLS#202639134
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPerry
- NeighborhoodEvansville Industrial
- Zip47712
- StyleRanch
- Year Built1947
- Taxes$ 1114
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.21 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Cute Dollhouse with 2 BR with large privacy fenced backyard on quiet dead-end west side street! This would be a great starter or home to downsize in, or a great rental! Many updates have recently been done to this home. The kitchen is updated with oak cabinets and tall faucet, new wood-look plank laminate flooring throughout, water heater, toilet and vanity, plus all new gas, sewer lines, drain pipes, and more! Windows have been replaced at one time. There is a good size storage shed and deck in the back yard that need a little work. There is a wide gravel parking area in front of the fence, and the wide lot has plenty of space to build a garage in the future! There are currently NO tax exemptions on the property; with exemptions, taxes will lower considerably. Sale includes: gas stove, microwave, refrigerator, washer, dryer, all window treatment. Possession at closing!
| Elementary School | Middle School | High School |
|---|---|---|
| Tekoppel Elementary School | Helfrich Middle School | Francis Joseph Reitz High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $109,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Deck Open,Eat-In Kitchen,Tub/Shower Combination |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1947 |
| New Construction | No |
| Subdivision | Evansville Industrial |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 79 |
| Lot Number | 27 |
| FIPS Code | 18163 |
| Associated Document Count | 9 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1114 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb |
| High School | Francis Joseph Reitz |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 840 |
| Elementary School | Tekoppel |
| Middle School | Helfrich |
| Legal Description | EVILLE INDL ADD LOTS 27 28 & PT L 29 BL 152 |
| Agent First Name | Jane |
| Agent Last Name | Crowley |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Laminate,Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 13 |
| Laundry Room Width | 11 |
| Laundry Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 4 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 840 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 840 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 9230 |
| Lot Dimensions | 71X130 |
| Lot Description | Other |
| Fence | Full,Privacy |
| Approx. Lot Size Acres | 0.21 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 20, 2026 10:34 PM UTC