Property Attributes
- MLS#202639128
- TypeSingle Family
- Listing Status Active
- CountyGIBSON
- CityPrinceton
- AreaPatoka
- NeighborhoodSummers
- Zip47670
- StyleRanch
- Year Built1962
- Taxes$ 1091
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.08 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Located on a large corner lot close to Princetons town square, this 4 bed, 1 bath ranch offers a comfortable layout and convenient location. The living room welcomes you with large windows and plenty of natural light, flowing easily into the eat-in kitchen with a tiled backsplash. The primary bedroom features vaulted ceilings and a walk-in closet with access to a connecting flex room, while three additional bedrooms provide plenty of space throughout the home. A full bathroom and main-floor laundry room with extra storage round out the interior. The fourth bedroom includes an exterior door leading to the open deck and fenced backyard, adding easy access to the outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $179,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Laminate,Deck Open,Eat-In Kitchen,Open Floor Plan,Porch Open,Split Br Floor Plan,Tub/Shower Combination,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1962 |
| New Construction | No |
| Subdivision | Summers |
| Style | One Story |
| Township | Patoka |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 64 |
| FIPS Code | 18051 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1091.7 |
| Area | Gibson County |
| High School | Princeton |
| City | Princeton |
| School District | North Gibson School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 3360 |
| Elementary School | Princeton |
| Middle School | Princeton |
| Legal Description | SUMMERS ADD 25 PT |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639128 |
| Agent First Name | Trae |
| Agent Last Name | Dauby |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 9 |
| Laundry Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 8 |
| Other Room 2 Level | Main |
| Living Room Width | 12 |
| Other Room 2 Length | 9 |
| Other Room 2 Width | 8 |
| Other Room 1 Description | Flex Room 1 |
| Other Room 2 Description | Flex Room 2 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1680 |
| Basement Y/N | No |
| Other Room 1 Length | 11 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1680 |
| Above Grade Unfin. SqFt | 1680 |
| Extra Room Description | Flex Room |
| Extra Room Length | 11 |
| Extra Room Width | 8 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 3300 |
| Lot Dimensions | 50X66 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | Privacy,Wood |
| Approx. Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 11:07 PM UTC