Property Attributes
- MLS#202632578
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaCenter
- NeighborhoodKeystone
- Zip47711
- StyleRanch
- Year Built2004
- Taxes$ 2172
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Spacious 1868 sq ft ranch home located in Keystone subdivision with lake views and access. Impressive entry way that opens into a large formal dining area and a huge living room with gas fireplace. Nice eat in kitchen with stainless steel appliances with lovely breakfast room and access to the well landscaped backyard looking over the lake. Split bedroom design that offers privacy and functionality. The owners suite is large and offers a private bath and walk in closet. Two car attached garage and lovely lot with lake access. AHS warranty is provided for buyers peace of mind. Cost: $390.00.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | North Middle School | North High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $315,000 |
| 8/17/2026 | 2$310,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling-Tray,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Laminate,Disposal,Eat-In Kitchen,Foyer Entry,Home Warranty Included,Landscaped,Open Floor Plan,Patio Open,Tub |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| New Construction | No |
| Subdivision | Keystone |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 22 |
| Lot Number | 396 |
| FIPS Code | 18163 |
| Associated Document Count | 3 |
| REO | No |
| Status | Back on Market |
| Status Detail | 3 |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2172 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb |
| High School | North |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 260 |
| Architectural Style | Ranch |
| Total Sq Ft | 1868 |
| Elementary School | Oakhill |
| Middle School | North |
| Legal Description | KEYSTONE SEC VII-A LOT 396 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632578 |
| Agent First Name | Debra |
| Agent Last Name | Dempsey |
| DOM | 19 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 18 |
| Laundry Room Width | 7 |
| Laundry Room Length | 6 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 12 |
| Dining Room Width | 13 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 15 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1868 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1868 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 25 |
| Garage Width | 22 |
| Lot Size Area | 11326 |
| Lot Dimensions | 78x148 |
| Lot Description | Irregular,Water View |
| Fence | None |
| Garage SqFt | 550 |
| Approx. Lot Size Acres | 0.26 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 20, 2026 10:34 PM UTC